Pricing
myHERD pricing
Simple. Transparent. Built to support better decisions.
myHERD is designed to give you clarity and confidence in your herd decisions.Our pricing is straightforward and competitively priced.
Pricing effective from 1 June 2026. All prices excl. GST.
Subscription Fees
| Fees | RRP (excl) |
|---|---|
| myHERD subscription Access to the myHERD platform, reporting tools, and herd insights. | $48.50 per month |
| Per Animal Fee | $0.39 per animal, per month |
| Integration option Connect myHERD with supported systems (e.g. collar integrations) to reduce double entry and improve data accuracy. | $0.05 per animal, per month |
Support Services
We know every farm operates differently. If you need additional support, we can help.
| Fees | RRP (excl) |
|---|---|
| Data entry, remedial work & custom reports For farms wanting help with data clean-up, setup, or tailored reporting. | $80.00 per hour |
| Add sire retrospectively If you need historical sire information added to your records. | $5.00 per animal |
| Shed sheet register Printed register books available for farms preferring a physical backup system. | $295.00 per book |
Ready to see it in action?
Call 0800 myHERD (0800 694 373) or email myherd@crv4all.co.nz.
Request a demo below to see how myHERD can work on your farm.